InterApp - DP1150 4A 3HE.4A.4CO.E+OA15-24/50-015-F0717-EEX
Manufacturer | InterApp |
---|---|
Part Number | DP1150 4A 3HE.4A.4CO.E+OA15-24/50-015-F0717-EEX |
Inner Code | 546242 |
Description | VALVE,BTFL,INTERAPP,DP11504A3HE4A4COEOA+ |
Technical specification | Product No. 1002064254 WO/NT No : 27380155 0201 0010 Valves Type : BUTTERFLY Size, inlet : 6 in Size, outlet : 6 in Size, valve : DN 150 Spec, drilling template : ANSI B16.5 Flange : CLASS 1 Type, end connection : DOUBLE FLANGE Pressure rating : ANSI 150 Direction, flow : BI-DIRECTONAL Dimensions, face to face : 56 mm Temperature, standard operating : -10 TO 95°C Kv : 1495 mi/h Mat spec, body : ASTM A351 CF8M Mat spec, bonnet : ASTM A351 CF8M Mat, disc : STAINLESS STEEL 316L Mat, shaft : STAINLESS STEEL 316L Mat, seal : TFM EPDM Standard, seat leak test : EN12266-1/P12 Leakage rate : A Weight : 8.6 kg Safety requirement of European pressure equipment 97/23/EC Complete part number : DP1150 4A 3HE.4A.4CO.E+OA15-24/50-015-F0717-EEX ed II T5 Manufacturer : INTERAPP Manufacturer Part Number : DP1150 4A 3HE.4A.4CO.E+OA15-24/50-015-F0 |
Weight | 1 |
Please contact us to request a price quote for InterApp - DP1150 4A 3HE.4A.4CO.E+OA15-24/50-015-F0717-EEX , or for any other model as well. We offer competitive prices, fast delivery and a wide products distribution network in the UK.
WE SELL ONLY NEW AND ORIGINAL PRODUCTS!
Our company is not an authorized distributor. All rights are reserved by the manufacturers and their official partners.