HIMMEL technologies - 2140001619 - KP75-L/2-M12K M16-RH-ATEX
Manufacturer | HIMMEL technologies |
---|---|
Part Number | 2140001619 - KP75-L/2-M12K M16-RH-ATEX |
Inner Code | 4903681 |
Description | HIMMEL® flat motor |
Custom Code | 85015230 |
Technical specification | *Electrical version based on CSA Dimension sheet: 1NJ000299 K model series/design series: K75 Type/type: KP75-L/2-M12K K-size sheet/dimension sheet: 1NJ000299 Color/colour: RAL 6011 Reseda green 2K/Reseda green 2K PUR Design/mounting position: B3 K-mounting sides: double-sided foot machining Protection class: IP64 K-rating plate/name plate: adhesive label 90x60 /adhesive label 90x60 Rating plate logo/name plate logo: SKY Flat motor according to ATEX/flat-motors acc. to ATEX: II 3D Ex tc IIIB T300°C Dc - IP64 max. radial force/max. radial forces/Fr [N]: 1200 Ambient temperature/ Ambient temperature /Ta [°C]: -20/+40 Output variant: Quick clamping system/Quick change clamping system W.diameter/shaft diameter [mm]: 30 W. length/shaft length [mm]: 103 (center foot hole to start tool/center foot hole to beginning of tool) Wave thread/shaft thread: M16-R.H. K-flange plates Ø/ external diameter flange [mm]: 140 K tool width [mm]: 0 - 5 Tool carrying/tool-lorry: 2 pins D=8 on LK=60 Storage AS/Bearing-AS (DE): Double bearing/Double bearing Bearing BS/Bearing-BS (NDE): simple bearing K-elect.connection type/elec. connection mode: terminal box/ terminal box KK material/Terminal box material: aluminum/aluminum KK location/Terminal box location: 1BK/3BK KK screw connection/gland: (2x) -M25x1.5 + (1x) -M16x1.5 + (3x) -M12x1.5 Label/Approval|Identification/Certification: CE Manufacturing method/Type of production: Version according to [CSA] without approval/Execution to [CSA] without approval Number of phases: 3~ Number of pins/Poles: 2 Rated power/ Nominal power [kW]: 9//13.2 Rated power/ Nominal power [HP]: 12.1//17.7 Nominal motor speed/Motor speed nom. [1/min; rpm]: 3500//7000 Rated frequency/ Nominal frequency [Hz]: 60//120 Rated voltage/nominal voltage [V]: 254/440//440 Rated current/Nominal current In [A]: 28.7/16.6//25.1 cosPHI/cosPHI: 0.87//0 Circuit/ Wiring: S100//S102 (D/Y//D) Operating mode/Duty type: S 6-75% Operating mode/Duty type CSA/UL: int. duty S6 7.5 min on, 2.5 min off Type of supply/power supply: FU-operation/ inverter duty Supply type/power supply CSA/UL: inverter duty Drive protection/motor protection (IEC60034-25): to be guaranteed by system managers/to be Guaranteed by System Manager Winding protector/ Motor protector: PTC 130°C Insulation class: F Ventilation type CSA/UL: TEFC Motor circuit diagram/Motor connection diagram: A0100000 Circuit diagram built-in 1/Con. diagram compon. 1: A01TP000 Brake type/ Brake type: M12K [12Nm] (L8) Brake control voltage [V]: 415-506 Wiring/Connection: separate/separate Brake 1 circuit diagram/Brake connection diagram 1: A01BA000 |
Please contact us to request a price quote for HIMMEL technologies - 2140001619 - KP75-L/2-M12K M16-RH-ATEX, or for any other model as well. We offer competitive prices, fast delivery and a wide products distribution network in the UK.
WE SELL ONLY NEW AND ORIGINAL PRODUCTS!
Our company is not an authorized distributor. All rights are reserved by the manufacturers and their official partners.