Carpanelli - DP71b2/4
Manufacturer | Carpanelli |
---|---|
Part Number | DP71b2/4 |
Inner Code | 539059 |
Description | Engines |
Technical specification | Code: DP71b2/4 Power KW: 0.45/0.3 Speed RPM: 2820/1400 Performance%: 71/67 Current A: 1.1/1 FI Power Factor: 0.87/0.7 Nominal Torque Cn /Nm: 1.6/2 J kgm2*10-6:611 Initial Cs/Cn Ratio: 2.1/2.2 Starter Ratio As/An: 4.9/3.4 |
Weight | 1 |
Please contact us to request a price quote for Carpanelli - DP71b2/4, or for any other model as well. We offer competitive prices, fast delivery and a wide products distribution network in the UK.
WE SELL ONLY NEW AND ORIGINAL PRODUCTS!
Our company is not an authorized distributor. All rights are reserved by the manufacturers and their official partners.