Carlo Gavazzi - CTD8H1505AXXX
Manufacturer | Carlo Gavazzi |
---|---|
Part Number | CTD8H1505AXXX |
Inner Code | 241928 |
Description | AC Solid-core Current Transformer |
Technical specification | AC Solid-core Current Transformer Type CTD-8V / CTD-8H (max 30x80 mm) • Bus-bar type solid- core current transformer • Class 0.5 accuracy • Currents from 150 A to 2500 A • Up to 10 Bus-bar isolated fixing screws • Double screw terminals (up to 8-wire connections) • Sealable terminal block covers Product Description Ordering Key CTD-8V1500 5AXXX Solid-core current transformer with bus-bar mountng facility. Rated primary currents from 150 A to 2500 A. Model Primary current Secondary current Option Type Selection Model CTD-8V:vertical mounting CTD-8H:horizontal mounting Primary current From 150A to 2500A (Refer to the Range Table) Secondary current 1A (on request) 5A Option XXX:none XTX: tropicalization InputSpecifications Operating frequency48 to 62 Hz Max. system voltage0.72 kV Rated insulation level3 kV/1 min. @ 50 Hz Insulation class E (max 75°C) Short-time current rating Ith Typical 100 In /1 s Idyn 2.5 Ith The short-timethermal current Ith is anyway limited by the cable/bus-bar size Extended current rating Refer to the Range Table Security factor (FS)≤ 5 (Class: 0.5, 1 and 3) General Specifications Standards According to EN60044-1 HousingABS, self-extinguishing: UL 94 V-0 MountingBus-bar mounting Standard accessoriesTwo terminal block screws. Ten bus-bar fixing screws. Ten plastic caps for bus-bar fixing screws. Two sealable terminal block covers. Special features1 A secondary current, Tropicalization Working temperature-25°C to: refer to the Range Table (-13°F to: refer to the Range Table) (R.H. < 90% non condensing @ 40°C) Storage temperature-30°C to +70°C (-22°F to 158°F) (R.H. < 90% non condensing @ 40°C) Approvals CE. cURus and CSA (150A to 1000A) Connection Screw type Cable cross section areaFrom 1.5 to 6 mm2 Min/Max screws tightening torque relevant to terminal block screws: From 1 to 2 Nm Max screws tightening torque relevant to the cable/bus-bar fixing screws: 0,3 Nm Protection degree IP00 (without sealable terminal covers) IP20 (with sealable terminal block covers + wire terminals) Bus-bar size Max. 30x80 mm WeightFrom 450 to 700 g |
Weight | 1 |
Please contact us to request a price quote for Carlo Gavazzi - CTD8H1505AXXX, or for any other model as well. We offer competitive prices, fast delivery and a wide products distribution network in the UK.
WE SELL ONLY NEW AND ORIGINAL PRODUCTS!
Our company is not an authorized distributor. All rights are reserved by the manufacturers and their official partners.